Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
50752 | TAQA NORTH LTD. | NG | 7 | 60 | 18 | 5 | 114.3 | 2017-02-10 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
7587 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 219.1 | 2015-04-09 | 0.3 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-05-04 | 4.81 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-06-26 | 4.81 |
56317 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 114.3 | -0001-11-30 | 0 |
8061 | PEMBINA PIPELINE CORPORATION | LV | 7 | 60 | 18 | 5 | 273.1 | -0001-11-30 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-09-03 | 1.41 |
56317 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 114.3 | 2015-09-03 | 0 |
52947 | RMP ENERGY INC. | SW | 7 | 60 | 18 | 5 | 130 | -0001-11-30 | 0 |
48877 | RMP ENERGY INC. | NG | 7 | 60 | 18 | 5 | 273.1 | 2014-10-29 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-11-02 | 1.41 |
48877 | RMP ENERGY INC. | NG | 7 | 60 | 18 | 5 | 273.1 | 2016-04-06 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 219.1 | 2016-09-23 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 219.1 | 2016-10-26 | 1.04 |
49456 | XTO ENERGY CANADA ULC | FG | 7 | 60 | 18 | 5 | 88.9 | 2016-11-16 | 0 |
49312 | TAQA NORTH LTD. | FG | 7 | 60 | 18 | 5 | 60.3 | 2017-02-09 | 0 |
49569 | TAQA NORTH LTD. | SG | 7 | 60 | 18 | 5 | 168.3 | 2017-02-13 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2017-03-09 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 7 | 60 | 18 | 5 | 88.9 | 2017-05-02 | 0 |
52947 | TANGLE CREEK ENERGY LTD. | SW | 7 | 60 | 18 | 5 | 130 | 2018-12-18 | 0 |
54752 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 323.9 | 2019-04-16 | 5.67 |
54752 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 323.9 | 2019-05-07 | 5.67 |
49569 | ROK RESOURCES INC. | NG | 7 | 60 | 18 | 5 | 168.3 | 2024-05-01 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
23620 | 1796600 | XTO Energy Canada ULC | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 7 | 60 | 18 | 5 | 2014-06-10 |
23620 | 1912595 | XTO Energy Canada ULC | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 7 | 60 | 18 | 5 | 2018-08-28 |
Nearby Processing Plants