Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
48877 | TANGLE CREEK ENERGY LTD. | NG | 15 | 59 | 18 | 5 | 273.1 | 2020-11-17 | 0.09 |
48877 | TANGLE CREEK ENERGY LTD. | NG | 22 | 60 | 19 | 5 | 273.1 | 2018-12-13 | 0 |
48877 | TANGLE CREEK ENERGY LTD. | NG | 26 | 60 | 19 | 5 | 273.1 | 2018-09-17 | 0 |
48877 | TANGLE CREEK ENERGY LTD. | NG | 22 | 60 | 19 | 5 | 273.1 | 2018-08-29 | 0 |
48877 | RMP ENERGY INC. | NG | 23 | 60 | 19 | 5 | 273.1 | 2017-06-02 | 0 |
48877 | RMP ENERGY INC. | NG | 22 | 60 | 19 | 5 | 273.1 | 2017-05-29 | 0 |
48877 | RMP ENERGY INC. | NG | 7 | 60 | 18 | 5 | 273.1 | 2016-04-06 | 0 |
48877 | RMP ENERGY INC. | NG | 7 | 60 | 18 | 5 | 273.1 | 2014-10-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
43254 | TRILOGY RESOURCES LTD. | FG | 15 | 59 | 18 | 5 | 219.1 | 2015-01-27 | 0 |
7587 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 219.1 | 2015-04-09 | 0.3 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-05-04 | 4.81 |
47645 | XTO ENERGY CANADA ULC | FG | 22 | 60 | 19 | 5 | 88.9 | 2015-04-08 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 406.4 | 2015-05-07 | 4.81 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-06-26 | 4.81 |
56317 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 114.3 | -0001-11-30 | 0 |
8061 | PEMBINA PIPELINE CORPORATION | LV | 7 | 60 | 18 | 5 | 273.1 | -0001-11-30 | 0 |
56178 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 219.1 | 2015-06-18 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 406.4 | 2015-07-23 | 4.81 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-09-03 | 1.41 |
56317 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 114.3 | 2015-09-03 | 0 |
52947 | RMP ENERGY INC. | SW | 7 | 60 | 18 | 5 | 130 | -0001-11-30 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2015-11-02 | 1.41 |
49455 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 406.4 | 2015-11-12 | 1.41 |
57823 | SEMCAMS ULC | SW | 15 | 59 | 18 | 5 | 168.3 | 2016-01-22 | 22.87 |
49456 | XTO ENERGY CANADA ULC | FG | 26 | 60 | 19 | 5 | 88.9 | 2016-02-23 | 0 |
22337 | SINOPEC DAYLIGHT ENERGY LTD. | FG | 15 | 59 | 18 | 5 | 60.3 | 2016-02-18 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 219.1 | 2016-09-23 | 1.04 |
14800 | SEMCAMS ULC | HV | 22 | 60 | 19 | 5 | 60.3 | 2016-09-21 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 219.1 | 2016-10-26 | 1.04 |
49456 | XTO ENERGY CANADA ULC | FG | 7 | 60 | 18 | 5 | 88.9 | 2016-11-16 | 0 |
49312 | TAQA NORTH LTD. | FG | 7 | 60 | 18 | 5 | 60.3 | 2017-02-09 | 0 |
50752 | TAQA NORTH LTD. | NG | 7 | 60 | 18 | 5 | 114.3 | 2017-02-10 | 0 |
49569 | TAQA NORTH LTD. | SG | 7 | 60 | 18 | 5 | 168.3 | 2017-02-13 | 0 |
57825 | XTO ENERGY CANADA ULC | NG | 26 | 60 | 19 | 5 | 168.3 | 2017-01-13 | 5.61 |
57823 | SEMCAMS ULC | SW | 15 | 59 | 18 | 5 | 168.3 | -0001-11-30 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 7 | 60 | 18 | 5 | 406.4 | 2017-03-09 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 7 | 60 | 18 | 5 | 88.9 | 2017-05-02 | 0 |
57825 | XTO ENERGY CANADA ULC | NG | 26 | 60 | 19 | 5 | 168.3 | 2017-03-22 | 5.61 |
49455 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 406.4 | 2017-10-11 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 26 | 60 | 19 | 5 | 406.4 | 2017-11-13 | 0 |
57823 | SEMCAMS ULC | SW | 15 | 59 | 18 | 5 | 168.3 | 2017-10-30 | 0 |
23533 | SEMCAMS ULC | SW | 15 | 59 | 18 | 5 | 219.1 | 2017-12-05 | 0 |
23533 | SEMCAMS ULC | SW | 15 | 59 | 18 | 5 | 219.1 | 2018-01-16 | 0 |
52947 | TANGLE CREEK ENERGY LTD. | SW | 22 | 60 | 19 | 5 | 130 | 2018-10-11 | 0 |
27623 | TANGLE CREEK ENERGY LTD. | NG | 22 | 60 | 19 | 5 | 114.3 | 2018-11-20 | 0 |
52947 | TANGLE CREEK ENERGY LTD. | SW | 7 | 60 | 18 | 5 | 130 | 2018-12-18 | 0 |
47552 | XTO ENERGY CANADA ULC | NG | 26 | 60 | 19 | 5 | 406.4 | 2018-12-18 | 33.12 |
23533 | SEMCAMS MIDSTREAM ULC | SW | 15 | 59 | 18 | 5 | 219.1 | 2019-03-19 | 0 |
54752 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 323.9 | 2019-04-16 | 5.67 |
54752 | XTO ENERGY CANADA ULC | NG | 7 | 60 | 18 | 5 | 323.9 | 2019-05-07 | 5.67 |
57825 | XTO ENERGY CANADA ULC | NG | 26 | 60 | 19 | 5 | 168.3 | 2019-05-02 | 16.24 |
9151 | SEMCAMS MIDSTREAM ULC | ML | 15 | 59 | 18 | 5 | 323.9 | 2019-10-29 | 0 |
55355 | PARAMOUNT RESOURCES LTD. | SG | 26 | 60 | 19 | 5 | 219.1 | 2021-05-04 | 0 |
8250 | PARAMOUNT RESOURCES LTD. | FG | 15 | 59 | 18 | 5 | 219.1 | 2021-02-23 | 0 |
8250 | PARAMOUNT RESOURCES LTD. | FG | 15 | 59 | 18 | 5 | 219.1 | 2021-05-04 | 0 |
35955 | OUTLIER RESOURCES LTD. | NG | 15 | 59 | 18 | 5 | 219.1 | 2024-01-03 | 0 |
49569 | ROK RESOURCES INC. | NG | 7 | 60 | 18 | 5 | 168.3 | 2024-05-01 | 0 |
19642 | VEREN INC. | NG | 22 | 60 | 19 | 5 | 88.9 | 2025-03-18 | 0 |
47552 | WHITECAP RESOURCES INC. | NG | 26 | 60 | 19 | 5 | 406.4 | 2025-05-01 | 21.26 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
23620 | 1796600 | XTO Energy Canada ULC | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 7 | 60 | 18 | 5 | 2014-06-10 |
13512 | 1854154 | SemCAMS ULC | Gas processing plant - Sulphur recovery facility | Licence Amendment | 15 | 59 | 18 | 5 | 2016-04-11 |
13512 | 1895408 | SemCAMS ULC | Gas processing plant - Sulphur recovery facility | Licence Amendment | 15 | 59 | 18 | 5 | 2017-09-13 |
23620 | 1912595 | XTO Energy Canada ULC | Gas processing plant >= 1 t/d sulphur inlet | Licence Amendment | 7 | 60 | 18 | 5 | 2018-08-28 |
Nearby Processing Plants