Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
43254 | PARAMOUNT RESOURCES LTD. | FG | 9 | 59 | 18 | 5 | 219.1 | 2021-05-04 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 2 | 59 | 18 | 5 | 219.1 | 2020-11-24 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 35 | 58 | 18 | 5 | 219.1 | 2020-02-05 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 11 | 59 | 18 | 5 | 219.1 | 2019-06-05 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 11 | 59 | 18 | 5 | 219.1 | 2019-05-28 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 11 | 59 | 18 | 5 | 219.1 | 2019-05-23 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 34 | 58 | 18 | 5 | 219.1 | 2019-04-02 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 34 | 58 | 18 | 5 | 219.1 | 2019-03-21 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 11 | 59 | 18 | 5 | 219.1 | 2019-03-14 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 14 | 59 | 18 | 5 | 219.1 | 2019-02-25 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 11 | 59 | 18 | 5 | 219.1 | 2019-02-13 | 0 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 3 | 59 | 18 | 5 | 219.1 | 2019-02-12 | 0 |
43254 | TRILOGY RESOURCES LTD. | FG | 10 | 59 | 18 | 5 | 219.1 | 2015-01-28 | 0 |
43254 | TRILOGY RESOURCES LTD. | FG | 15 | 59 | 18 | 5 | 219.1 | 2015-01-27 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
8252 | TRILOGY RESOURCES LTD. | FG | 11 | 59 | 18 | 5 | 168.3 | 2015-02-04 | 0 |
43255 | TRILOGY RESOURCES LTD. | SG | 35 | 58 | 18 | 5 | 406.4 | 2015-03-05 | 0 |
43255 | TRILOGY RESOURCES LTD. | SG | 2 | 59 | 18 | 5 | 355.6 | 2015-03-03 | 0 |
43255 | TRILOGY RESOURCES LTD. | SG | 2 | 59 | 18 | 5 | 406.4 | 2015-06-30 | 0 |
56730 | APACHE CANADA LTD. | NG | 2 | 59 | 18 | 5 | 168.3 | -0001-11-30 | 0 |
28388 | XTO ENERGY CANADA ULC | NG | 9 | 59 | 18 | 5 | 168.3 | 2015-12-04 | 0 |
57823 | SEMCAMS ULC | SW | 15 | 59 | 18 | 5 | 168.3 | 2016-01-22 | 22.87 |
22337 | SINOPEC DAYLIGHT ENERGY LTD. | FG | 15 | 59 | 18 | 5 | 60.3 | 2016-02-18 | 0 |
50507 | XTO ENERGY CANADA ULC | NG | 10 | 59 | 18 | 5 | 114.3 | 2016-04-11 | 0 |
28388 | XTO ENERGY CANADA ULC | NG | 9 | 59 | 18 | 5 | 168.3 | 2016-04-04 | 0 |
50507 | XTO ENERGY CANADA ULC | NG | 10 | 59 | 18 | 5 | 114.3 | 2016-06-08 | 0 |
50507 | XTO ENERGY CANADA ULC | NG | 10 | 59 | 18 | 5 | 114.3 | 2016-07-27 | 0 |
57823 | SEMCAMS ULC | SW | 15 | 59 | 18 | 5 | 168.3 | -0001-11-30 | 0 |
57823 | SEMCAMS ULC | SW | 15 | 59 | 18 | 5 | 168.3 | 2017-10-30 | 0 |
23533 | SEMCAMS ULC | SW | 15 | 59 | 18 | 5 | 219.1 | 2017-12-05 | 0 |
23533 | SEMCAMS ULC | SW | 15 | 59 | 18 | 5 | 219.1 | 2018-01-16 | 0 |
23533 | SEMCAMS MIDSTREAM ULC | SW | 15 | 59 | 18 | 5 | 219.1 | 2019-03-19 | 0 |
28388 | XTO ENERGY CANADA ULC | NG | 9 | 59 | 18 | 5 | 168.3 | 2019-04-25 | 0 |
9151 | SEMCAMS MIDSTREAM ULC | ML | 15 | 59 | 18 | 5 | 323.9 | 2019-10-29 | 0 |
48877 | TANGLE CREEK ENERGY LTD. | NG | 15 | 59 | 18 | 5 | 273.1 | 2020-11-17 | 0.09 |
62105 | PARAMOUNT RESOURCES LTD. | NG | 3 | 59 | 18 | 5 | 168.3 | 2020-12-08 | 0 |
62107 | PARAMOUNT RESOURCES LTD. | NG | 11 | 59 | 18 | 5 | 168.3 | 2020-12-08 | 0 |
62110 | PARAMOUNT RESOURCES LTD. | NG | 11 | 59 | 18 | 5 | 168.3 | 2020-12-08 | 0 |
62113 | PARAMOUNT RESOURCES LTD. | NG | 11 | 59 | 18 | 5 | 114.3 | 2020-12-08 | 0 |
62100 | PARAMOUNT RESOURCES LTD. | NG | 34 | 58 | 18 | 5 | 323.9 | 2020-12-08 | 0 |
62095 | PARAMOUNT RESOURCES LTD. | NG | 35 | 58 | 18 | 5 | 273.1 | 2020-12-08 | 0 |
62108 | PARAMOUNT RESOURCES LTD. | NG | 35 | 58 | 18 | 5 | 168.3 | 2020-12-08 | 0 |
62101 | PARAMOUNT RESOURCES LTD. | NG | 2 | 59 | 18 | 5 | 323.9 | 2020-12-08 | 0 |
62106 | PARAMOUNT RESOURCES LTD. | NG | 2 | 59 | 18 | 5 | 168.3 | 2020-12-08 | 0 |
8250 | PARAMOUNT RESOURCES LTD. | FG | 15 | 59 | 18 | 5 | 219.1 | 2021-02-23 | 0 |
8250 | PARAMOUNT RESOURCES LTD. | FG | 15 | 59 | 18 | 5 | 219.1 | 2021-05-04 | 0 |
35955 | OUTLIER RESOURCES LTD. | NG | 15 | 59 | 18 | 5 | 219.1 | 2024-01-03 | 0 |
8252 | PARAMOUNT RESOURCES LTD. | FG | 11 | 59 | 18 | 5 | 168.3 | 2021-05-18 | 0 |
8254 | PARAMOUNT RESOURCES LTD. | SG | 11 | 59 | 18 | 5 | 406.4 | 2024-01-23 | 0 |
43255 | PARAMOUNT RESOURCES LTD. | SG | 11 | 59 | 18 | 5 | 406.4 | 2024-01-23 | 0 |
25012 | CANADIAN NATURAL RESOURCES LIMITED | NG | 11 | 59 | 18 | 5 | 168.3 | 2025-04-15 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
46187 | 1765230 | XTO Energy Canada ULC | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 10 | 59 | 18 | 5 | 2013-06-18 |
48725 | 1834644 | Apache Canada Ltd. | Gas battery - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 2 | 59 | 18 | 5 | 2015-07-22 |
13512 | 1854154 | SemCAMS ULC | Gas processing plant - Sulphur recovery facility | Licence Amendment | 15 | 59 | 18 | 5 | 2016-04-11 |
13512 | 1895408 | SemCAMS ULC | Gas processing plant - Sulphur recovery facility | Licence Amendment | 15 | 59 | 18 | 5 | 2017-09-13 |
Nearby Processing Plants