Pipeline Construction
Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) | Photo |
---|
Warning: Undefined variable $lsd in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $sect in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $twp in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $rge in
/var/www/albertaog/all_lic.php on line
81
Warning: Undefined variable $mer in
/var/www/albertaog/all_lic.php on line
81
Recent Satellite Image

Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
28388 | WHITECAP RESOURCES INC. | NG | 30 | 58 | 18 | 5 | 168.3 | 2025-03-06 | 0 |
28388 | WHITECAP RESOURCES INC. | NG | 30 | 58 | 18 | 5 | 168.3 | 2024-12-17 | 0 |
28388 | XTO ENERGY CANADA ULC | NG | 9 | 59 | 18 | 5 | 168.3 | 2019-04-25 | 0 |
28388 | XTO ENERGY CANADA ULC | NG | 4 | 59 | 18 | 5 | 168.3 | 2018-01-03 | 0 |
28388 | XTO ENERGY CANADA ULC | NG | 30 | 58 | 18 | 5 | 168.3 | 2017-02-13 | 0 |
28388 | XTO ENERGY CANADA ULC | NG | 9 | 59 | 18 | 5 | 168.3 | 2016-04-04 | 0 |
28388 | XTO ENERGY CANADA ULC | NG | 9 | 59 | 18 | 5 | 168.3 | 2015-12-04 | 0 |
28388 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 168.3 | 2015-10-29 | 0 |
Nearby Pipeline Licenses
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|
49455 | XTO ENERGY CANADA ULC | SG | 24 | 60 | 19 | 5 | 406.4 | 2015-05-15 | 4.81 |
56185 | XTO ENERGY CANADA ULC | SG | 24 | 60 | 19 | 5 | 114.3 | -0001-11-30 | 0 |
56279 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 60.3 | -0001-11-30 | 0 |
56679 | CHEVRON CANADA LIMITED | NG | 24 | 60 | 19 | 5 | 114.3 | -0001-11-30 | 0 |
49455 | XTO ENERGY CANADA ULC | SG | 24 | 60 | 19 | 5 | 406.4 | 2015-10-26 | 1.41 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2015-10-26 | 0 |
56185 | XTO ENERGY CANADA ULC | SG | 24 | 60 | 19 | 5 | 114.3 | 2016-06-29 | 0 |
56279 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 60.3 | 2016-06-29 | 0 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2016-09-16 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2016-11-16 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2016-11-29 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2016-12-21 | 1.04 |
49457 | XTO ENERGY CANADA ULC | NG | 24 | 60 | 19 | 5 | 219.1 | 2017-04-19 | 0 |
52590 | XTO ENERGY CANADA ULC | NG | 30 | 58 | 18 | 5 | 114.3 | 2017-03-14 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 24 | 60 | 19 | 5 | 88.9 | 2017-06-05 | 0 |
56679 | CHEVRON CANADA LIMITED | NG | 24 | 60 | 19 | 5 | 114.3 | 2018-09-24 | 0 |
56679 | CHEVRON CANADA LIMITED | NG | 24 | 60 | 19 | 5 | 114.3 | 2019-01-08 | 0 |
49456 | XTO ENERGY CANADA ULC | FG | 24 | 60 | 19 | 5 | 88.9 | 2019-11-13 | 0 |
57564 | CHEVRON CANADA LIMITED | NG | 24 | 60 | 19 | 5 | 219.1 | 2019-11-28 | 7.54 |
43254 | PARAMOUNT RESOURCES LTD. | FG | 9 | 59 | 18 | 5 | 219.1 | 2021-05-04 | 0 |
Nearby Facilities
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
48711 | 1832926 | Chevron Canada Limited | Gas battery - single well < 1 t/d sulphur inlet | New Licence | 24 | 60 | 19 | 5 | 2015-07-15 |
48711 | 1913671 | Chevron Canada Limited | Gas battery - single well < 1 t/d sulphur inlet | Licence Amendment | 24 | 60 | 19 | 5 | 2018-10-01 |
48711 | 1913903 | Chevron Canada Limited | Gas battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 24 | 60 | 19 | 5 | 2018-10-09 |
48711 | 1919043 | Chevron Canada Limited | Gas battery - multiwell < 1 t/d sulphur inlet | Licence Amendment | 24 | 60 | 19 | 5 | 2019-02-19 |
Nearby Processing Plants