Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) |
---|---|---|---|---|---|---|---|---|
2150 | ATCO Gas And Pipelines Ltd. | Medicine Hat | 29 | 9 | 21 | 4 | 2025-06-16 | 3.88 |
64656 | Secure Waste Infrastructure Corp. | Grande Prairie | 34 | 63 | 2 | 6 | 2025-06-10 | 0.91 |
40609 | Kelt Exploration Ltd. | Grande Prairie | 14 | 78 | 8 | 6 | 2025-06-09 | 1.76 |
28876 | Tourmaline Oil Corp. | Grande Prairie | 28 | 62 | 8 | 6 | 2025-06-09 | 0.63 |
64571 | Baytex Energy Ltd. | Edmonton | 18 | 44 | 1 | 5 | 2025-06-09 | 6.48 |
40609 | Kelt Exploration Ltd. | Grande Prairie | 14 | 78 | 8 | 6 | 2025-06-09 | 0.84 |
23694 | Kelt Exploration Ltd. | Grande Prairie | 14 | 78 | 8 | 6 | 2025-06-09 | 0.84 |
64312 | Caltex Trilogy Inc. | Bonnyville | 12 | 62 | 5 | 4 | 2025-06-09 | 1.99 |
60911 | NuVista Energy Ltd. | Grande Prairie | 21 | 70 | 8 | 6 | 2025-06-06 | 1.36 |
60883 | NuVista Energy Ltd. | Grande Prairie | 21 | 70 | 8 | 6 | 2025-06-06 | 1.36 |
60884 | NuVista Energy Ltd. | Grande Prairie | 21 | 70 | 8 | 6 | 2025-06-06 | 1.36 |
60883 | NuVista Energy Ltd. | Grande Prairie | 21 | 70 | 8 | 6 | 2025-06-06 | 1.36 |
60846 | NuVista Energy Ltd. | Grande Prairie | 21 | 70 | 8 | 6 | 2025-06-06 | 1.36 |
61309 | Veren Inc. | Edmonton | 23 | 64 | 23 | 5 | 2025-06-05 | 2.8 |
61310 | Veren Inc. | Edmonton | 19 | 64 | 22 | 5 | 2025-06-05 | 2.8 |
63005 | Barrel Oil Corp. | Calgary | 36 | 12 | 19 | 4 | 2025-06-05 | 0.41 |
9416 | ATCO Gas And Pipelines Ltd. | Wainwright | 1 | 49 | 13 | 4 | 2025-06-05 | 0.06 |
64327 | Ltd. | Calgary | 4 | 29 | 18 | 4 | 2025-06-05 | 0.7 |
64509 | Ltd. | Calgary | 9 | 29 | 18 | 4 | 2025-06-05 | 0.7 |
61087 | Artis Exploration Ltd. | Red Deer | 22 | 32 | 24 | 4 | 2025-06-05 | 7.43 |
62248 | Spur Petroleum Ltd. | Slave Lake | 27 | 73 | 25 | 4 | 2025-06-03 | 0.92 |
63623 | Baytex Energy Ltd. | Edmonton | 33 | 44 | 2 | 5 | 2025-06-03 | 0.06 |
63615 | Baytex Energy Ltd. | Edmonton | 33 | 44 | 2 | 5 | 2025-06-03 | 1.56 |
60507 | Spur Petroleum Ltd. | Slave Lake | 27 | 73 | 25 | 4 | 2025-06-03 | 0.92 |
29714 | Canadian Natural Resources Limited | Bonnyville | 15 | 63 | 6 | 4 | 2025-06-03 | 1.4 |
36665 | Birchcliff Energy Ltd. | Grande Prairie | 10 | 77 | 12 | 6 | 2025-06-02 | 5.59 |
64312 | Caltex Trilogy Inc. | Bonnyville | 4 | 62 | 4 | 4 | 2025-05-31 | 0.34 |
64312 | Caltex Trilogy Inc. | Bonnyville | 4 | 62 | 4 | 4 | 2025-05-31 | 0.34 |
64571 | Baytex Energy Ltd. | Edmonton | 34 | 44 | 2 | 5 | 2025-05-31 | 7.63 |
64571 | Baytex Energy Ltd. | Edmonton | 5 | 45 | 2 | 5 | 2025-05-30 | 4.26 |
64572 | Baytex Energy Ltd. | Edmonton | 5 | 45 | 2 | 5 | 2025-05-30 | 4.26 |
44056 | Ovintiv Canada ULC | Grande Prairie | 6 | 72 | 8 | 6 | 2025-05-30 | 0.15 |
34046 | Canadian Natural Resources Limited | Grande Prairie | 7 | 65 | 8 | 6 | 2025-05-28 | 1.91 |
43829 | Tourmaline Oil Corp. | Drayton Valley | 11 | 60 | 4 | 6 | 2025-05-27 | 0.4 |
5144 | Surge Energy Inc. | Wainwright | 34 | 45 | 6 | 4 | 2025-05-27 | 0.59 |
5144 | Surge Energy Inc. | Wainwright | 35 | 45 | 6 | 4 | 2025-05-27 | 0.54 |
6694 | Surge Energy Inc. | Wainwright | 34 | 45 | 6 | 4 | 2025-05-27 | 2.04 |
5144 | Surge Energy Inc. | Wainwright | 35 | 45 | 6 | 4 | 2025-05-27 | 0.37 |
51413 | NuVista Energy Ltd. | Grande Prairie | 11 | 69 | 8 | 6 | 2025-05-27 | 3.15 |
53612 | NuVista Energy Ltd. | Grande Prairie | 13 | 69 | 8 | 6 | 2025-05-27 | 3.15 |
64604 | Kelt Exploration Ltd. | Grande Prairie | 12 | 80 | 12 | 6 | 2025-05-26 | 0.43 |
64604 | Kelt Exploration Ltd. | Grande Prairie | 12 | 80 | 12 | 6 | 2025-05-26 | 0.43 |
64605 | Kelt Exploration Ltd. | Grande Prairie | 12 | 80 | 12 | 6 | 2025-05-26 | 0.43 |
49755 | Kelt Exploration Ltd. | Grande Prairie | 12 | 80 | 12 | 6 | 2025-05-26 | 3.37 |
64636 | Kelt Exploration Ltd. | Grande Prairie | 7 | 80 | 11 | 6 | 2025-05-26 | 0.43 |
16723 | ATCO Gas And Pipelines Ltd. | Wainwright | 22 | 53 | 23 | 4 | 2025-05-26 | 3.9 |
62678 | Archer Exploration Corp. | Grande Prairie | 19 | 70 | 8 | 6 | 2025-05-26 | 2.42 |
64658 | Archer Exploration Corp. | Grande Prairie | 18 | 70 | 8 | 6 | 2025-05-26 | 2.42 |
64023 | Rubellite Energy Inc. | Bonnyville | 13 | 63 | 18 | 4 | 2025-05-26 | 0.17 |
1571 | ATCO Gas And Pipelines Ltd. | Grande Prairie | 20 | 77 | 5 | 6 | 2025-05-23 | 0.23 |
34046 | Canadian Natural Resources Limited | Grande Prairie | 25 | 64 | 9 | 6 | 2025-05-22 | 2.45 |
34046 | Canadian Natural Resources Limited | Grande Prairie | 35 | 64 | 9 | 6 | 2025-05-22 | 2.79 |
61381 | Canadian Natural Resources Limited | Bonnyville | 20 | 62 | 6 | 4 | 2025-05-21 | 0.7 |
53951 | Ovintiv Canada ULC | Grande Prairie | 24 | 70 | 9 | 6 | 2025-05-21 | 1.44 |
27658 | Ovintiv Canada ULC | Grande Prairie | 19 | 70 | 8 | 6 | 2025-05-21 | 1.44 |
27478 | Cardinal Energy Ltd. | Medicine Hat | 9 | 15 | 11 | 4 | 2025-05-21 | 1.94 |
64625 | Secure Waste Infrastructure Corp. | Grande Prairie | 35 | 64 | 2 | 6 | 2025-05-20 | 12.82 |
64632 | Pointbreak Resources Inc. | Wainwright | 23 | 50 | 9 | 4 | 2025-05-20 | 1.42 |
16723 | ATCO Gas And Pipelines Ltd. | Wainwright | 22 | 53 | 23 | 4 | 2025-05-20 | 0.65 |
64633 | Pointbreak Resources Inc. | Wainwright | 23 | 50 | 9 | 4 | 2025-05-20 | 1.42 |
61332 | Baytex Energy Ltd. | Bonnyville | 13 | 62 | 3 | 4 | 2025-05-20 | 3.81 |
36644 | Tourmaline Oil Corp. | Grande Prairie | 3 | 61 | 5 | 6 | 2025-05-15 | 1.24 |
45163 | Strathcona Resources Ltd. | Bonnyville | 29 | 64 | 4 | 4 | 2025-05-15 | 0.5 |
45163 | Strathcona Resources Ltd. | Bonnyville | 28 | 64 | 4 | 4 | 2025-05-15 | 0.59 |
64623 | TAQA North Ltd. | Calgary | 16 | 19 | 24 | 4 | 2025-05-14 | 1.55 |
23963 | Whitecap Resources Inc. | Red Deer | 20 | 30 | 2 | 5 | 2025-05-13 | 0.27 |
33880 | Teine Energy Ltd. | Wainwright | 17 | 43 | 1 | 4 | 2025-05-12 | 0.92 |
2027 | ATCO Gas And Pipelines Ltd. | Medicine Hat | 25 | 9 | 22 | 4 | 2025-05-12 | 14.29 |
49457 | Whitecap Resources Inc. | Edmonton | 35 | 59 | 19 | 5 | 2025-05-12 | 3.02 |
57825 | Whitecap Resources Inc. | Edmonton | 35 | 59 | 19 | 5 | 2025-05-12 | 3.02 |
47552 | Whitecap Resources Inc. | Edmonton | 26 | 59 | 19 | 5 | 2025-05-12 | 3.02 |
625 | ATCO Gas And Pipelines Ltd. | Drayton Valley | 31 | 50 | 25 | 5 | 2025-05-09 | 0.13 |
15440 | ATCO Gas And Pipelines Ltd. | Edmonton | 26 | 51 | 25 | 4 | 2025-05-09 | 0.67 |
41830 | Canadian Natural Resources Limited | Bonnyville | 4 | 64 | 7 | 4 | 2025-05-09 | 0.83 |
37844 | ATCO Gas And Pipelines Ltd. | Edmonton | 26 | 51 | 25 | 4 | 2025-05-09 | 0.68 |
2594 | ATCO Gas And Pipelines Ltd. | Edmonton | 6 | 53 | 23 | 4 | 2025-05-09 | 0.13 |
16723 | ATCO Gas And Pipelines Ltd. | Wainwright | 31 | 53 | 22 | 4 | 2025-05-09 | 0.8 |
1571 | ATCO Gas And Pipelines Ltd. | Grande Prairie | 17 | 78 | 5 | 6 | 2025-05-09 | 0.53 |
64327 | Ltd. | Calgary | 12 | 30 | 19 | 4 | 2025-05-08 | 1.67 |
64328 | Ltd. | Calgary | 7 | 30 | 18 | 4 | 2025-05-08 | 1.67 |
64587 | TAQA North Ltd. | Red Deer | 7 | 34 | 5 | 5 | 2025-05-08 | 1 |
56739 | Peyto Exploration & Development Corp. | Drayton Valley | 34 | 50 | 17 | 5 | 2025-05-07 | 1.06 |
58500 | ARC Resources Ltd. | Grande Prairie | 3 | 62 | 4 | 6 | 2025-05-07 | 0.16 |
62968 | Cardinal Energy Ltd. | Medicine Hat | 2 | 18 | 11 | 4 | 2025-05-07 | 0.71 |
57511 | Allied Energy II Corp. | Edmonton | 36 | 64 | 10 | 5 | 2025-05-06 | 0.81 |
64569 | ARC Resources Ltd. | Grande Prairie | 3 | 62 | 4 | 6 | 2025-05-06 | 4.46 |
2027 | ATCO Gas And Pipelines Ltd. | Medicine Hat | 30 | 11 | 24 | 4 | 2025-05-05 | 89.63 |
1601 | ATCO Gas And Pipelines Ltd. | Edmonton | 3 | 53 | 26 | 4 | 2025-05-05 | 3.56 |
55347 | Peyto Exploration & Development Corp. | Drayton Valley | 21 | 41 | 11 | 5 | 2025-05-04 | 0.09 |
21863 | ATCO Gas And Pipelines Ltd. | Calgary | 2 | 20 | 28 | 4 | 2025-05-02 | 0.66 |
7690 | Canadian Natural Resources Limited | Grande Prairie | 26 | 67 | 5 | 6 | 2025-05-01 | 9.04 |
Data is from AER ST100 reports.
When typing in the licensee name please use the autocomplete, as the name must be exact.