Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length(km) |
---|---|---|---|---|---|---|---|---|
50064 | Athabasca Oil Corporation | Bonnyville | 2 | 79 | 10 | 4 | 2024-12-05 | 3.25 |
50043 | Athabasca Oil Corporation | Bonnyville | 4 | 79 | 10 | 4 | 2024-12-05 | 3.25 |
64432 | Vermilion Energy Inc. | Drayton Valley | 15 | 51 | 12 | 5 | 2024-12-04 | 1.91 |
41889 | Cenovus Energy Inc. | Bonnyville | 19 | 70 | 2 | 4 | 2024-12-04 | 2.13 |
64451 | TAQA North Ltd. | Red Deer | 33 | 33 | 6 | 5 | 2024-12-04 | 0.46 |
59996 | Yangarra Resources Corp. | Red Deer | 29 | 43 | 9 | 5 | 2024-12-03 | 1.72 |
63903 | Ltd. | Calgary | 13 | 30 | 19 | 4 | 2024-12-03 | 10.42 |
59996 | Yangarra Resources Corp. | Red Deer | 21 | 43 | 9 | 5 | 2024-12-03 | 0.24 |
48667 | Cenovus Energy Inc. | Drayton Valley | 25 | 63 | 8 | 6 | 2024-12-02 | 0.32 |
56431 | Canadian Natural Resources Limited | Red Deer | 36 | 40 | 10 | 5 | 2024-12-02 | 9.62 |
56799 | Tourmaline Oil Corp. | Grande Prairie | 8 | 63 | 8 | 6 | 2024-12-02 | 0.21 |
35404 | Peyto Exploration & Development Corp. | Drayton Valley | 20 | 56 | 21 | 5 | 2024-11-30 | 1.86 |
38794 | Tourmaline Oil Corp. | Drayton Valley | 23 | 54 | 25 | 5 | 2024-11-29 | 0.88 |
58186 | Allied Energy II Corp. | Edmonton | 14 | 66 | 13 | 5 | 2024-11-29 | 0.08 |
58186 | Allied Energy II Corp. | Edmonton | 14 | 66 | 13 | 5 | 2024-11-29 | 0.66 |
58186 | Allied Energy II Corp. | Edmonton | 14 | 66 | 13 | 5 | 2024-11-29 | 0.07 |
57825 | Whitecap Resources Inc. | Edmonton | 5 | 61 | 20 | 5 | 2024-11-29 | 1.45 |
47552 | Whitecap Resources Inc. | Edmonton | 6 | 61 | 20 | 5 | 2024-11-29 | 1.45 |
56929 | Whitecap Resources Inc. | Edmonton | 6 | 61 | 20 | 5 | 2024-11-29 | 0.1 |
57825 | Whitecap Resources Inc. | Edmonton | 5 | 61 | 20 | 5 | 2024-11-29 | 1 |
47552 | Whitecap Resources Inc. | Edmonton | 5 | 61 | 20 | 5 | 2024-11-29 | 1 |
58186 | Allied Energy II Corp. | Edmonton | 14 | 66 | 13 | 5 | 2024-11-29 | 0.08 |
58952 | NuVista Energy Ltd. | Grande Prairie | 24 | 65 | 6 | 6 | 2024-11-28 | 1 |
62558 | NuVista Energy Ltd. | Grande Prairie | 24 | 65 | 6 | 6 | 2024-11-28 | 1 |
58952 | NuVista Energy Ltd. | Grande Prairie | 23 | 65 | 6 | 6 | 2024-11-28 | 2.48 |
21533 | Canadian Natural Resources Limited | Grande Prairie | 26 | 69 | 10 | 6 | 2024-11-28 | 5.49 |
58952 | NuVista Energy Ltd. | Grande Prairie | 15 | 65 | 6 | 6 | 2024-11-28 | 0.87 |
62558 | NuVista Energy Ltd. | Grande Prairie | 15 | 65 | 6 | 6 | 2024-11-28 | 0.87 |
56042 | Veren Inc. | Grande Prairie | 13 | 68 | 4 | 6 | 2024-11-28 | 8.51 |
63526 | Tourmaline Oil Corp. | Grande Prairie | 33 | 78 | 8 | 6 | 2024-11-28 | 7.5 |
57917 | Tourmaline Oil Corp. | Grande Prairie | 22 | 79 | 8 | 6 | 2024-11-28 | 1.2 |
57917 | Tourmaline Oil Corp. | Grande Prairie | 15 | 79 | 8 | 6 | 2024-11-28 | 6.36 |
64450 | Veren Inc. | Edmonton | 20 | 62 | 20 | 5 | 2024-11-28 | 2.96 |
58462 | Veren Inc. | Edmonton | 28 | 62 | 20 | 5 | 2024-11-28 | 3 |
63526 | Tourmaline Oil Corp. | Grande Prairie | 22 | 79 | 8 | 6 | 2024-11-28 | 0.54 |
29574 | Canadian Natural Resources Limited | Bonnyville | 23 | 63 | 4 | 4 | 2024-11-26 | 0.6 |
29574 | Canadian Natural Resources Limited | Bonnyville | 27 | 63 | 4 | 4 | 2024-11-26 | 3.51 |
29574 | Canadian Natural Resources Limited | Bonnyville | 23 | 63 | 4 | 4 | 2024-11-26 | 2.57 |
63960 | Wolf NGL Inc. | Fort McMurray | 17 | 91 | 12 | 4 | 2024-11-25 | 123.2 |
61845 | Tourmaline Oil Corp. | Grande Prairie | 21 | 62 | 8 | 6 | 2024-11-25 | 4.25 |
21080 | Canadian Natural Resources Limited | Grande Prairie | 2 | 67 | 24 | 5 | 2024-11-25 | 0.56 |
42462 | Cardinal Energy Ltd. | Medicine Hat | 10 | 18 | 11 | 4 | 2024-11-25 | 0.7 |
34071 | Cenovus Energy Inc. | Bonnyville | 8 | 70 | 4 | 4 | 2024-11-25 | 4.51 |
1950 | ATCO Gas And Pipelines Ltd. | Calgary | 7 | 25 | 10 | 5 | 2024-11-25 | 15.32 |
1950 | ATCO Gas And Pipelines Ltd. | Calgary | 28 | 24 | 10 | 5 | 2024-11-25 | 6.2 |
59223 | Cenovus Energy Inc. | Drayton Valley | 20 | 45 | 9 | 5 | 2024-11-24 | 5.65 |
44194 | Canadian Natural Resources Limited | Drayton Valley | 11 | 57 | 2 | 6 | 2024-11-23 | 0.52 |
55018 | Tourmaline Oil Corp. | Drayton Valley | 7 | 50 | 16 | 5 | 2024-11-23 | 2.94 |
44194 | Canadian Natural Resources Limited | Drayton Valley | 14 | 57 | 2 | 6 | 2024-11-23 | 5.07 |
44263 | Kelt Exploration Ltd. | Grande Prairie | 32 | 77 | 11 | 6 | 2024-11-22 | 0.1 |
53940 | Kiwetinohk Energy Corp. | Drayton Valley | 8 | 60 | 22 | 5 | 2024-11-22 | 5.59 |
5359 | ATCO Gas And Pipelines Ltd. | Edmonton | 20 | 66 | 9 | 5 | 2024-11-22 | 0.18 |
57722 | Bearspaw Petroleum Ltd. | Red Deer | 34 | 36 | 20 | 4 | 2024-11-21 | 0.81 |
64072 | Veren Inc. | Grande Prairie | 27 | 64 | 3 | 6 | 2024-11-21 | 1.87 |
64073 | Veren Inc. | Grande Prairie | 28 | 64 | 3 | 6 | 2024-11-21 | 1.87 |
64436 | Btg Energy Corporation | Red Deer | 22 | 39 | 4 | 5 | 2024-11-18 | 1.46 |
29714 | Canadian Natural Resources Limited | Bonnyville | 13 | 63 | 7 | 4 | 2024-11-18 | 0.17 |
62429 | Tamarack Valley Energy Ltd. | Wainwright | 14 | 37 | 3 | 4 | 2024-11-15 | 2.6 |
51413 | NuVista Energy Ltd. | Grande Prairie | 6 | 66 | 5 | 6 | 2024-11-15 | 0.75 |
29714 | Canadian Natural Resources Limited | Bonnyville | 7 | 64 | 6 | 4 | 2024-11-15 | 0.08 |
61310 | Veren Inc. | Edmonton | 8 | 62 | 19 | 5 | 2024-11-15 | 2.5 |
64167 | White Spruce Pipeline Gp Ltd. | Slave Lake | 25 | 76 | 18 | 4 | 2024-11-15 | 75 |
64134 | White Spruce Pipeline Gp Ltd. | Bonnyville | 6 | 76 | 15 | 4 | 2024-11-15 | 75 |
64370 | Plains Midstream Canada ULC | Red Deer | 29 | 38 | 6 | 5 | 2024-11-12 | 10.5 |
64369 | Plains Midstream Canada ULC | Red Deer | 29 | 38 | 6 | 5 | 2024-11-12 | 10.5 |
64355 | Cardinal Energy Ltd. | Medicine Hat | 33 | 17 | 11 | 4 | 2024-11-12 | 0.58 |
61593 | West Lake Energy Corp. | Medicine Hat | 4 | 21 | 7 | 4 | 2024-11-11 | 0.09 |
56520 | Tourmaline Oil Corp. | Grande Prairie | 11 | 76 | 8 | 6 | 2024-11-09 | 2.46 |
22729 | Tourmaline Oil Corp. | Red Deer | 11 | 34 | 5 | 5 | 2024-11-09 | 1.49 |
8502 | Btg Energy Corporation | Red Deer | 28 | 39 | 3 | 5 | 2024-11-08 | 1.8 |
64437 | Baccalieu Energy Inc. | Drayton Valley | 29 | 48 | 12 | 5 | 2024-11-08 | 3.99 |
15122 | ATCO Gas And Pipelines Ltd. | Grande Prairie | 4 | 72 | 10 | 6 | 2024-11-04 | 0.12 |
51413 | NuVista Energy Ltd. | Grande Prairie | 36 | 65 | 6 | 6 | 2024-11-04 | 0.34 |
52841 | Tourmaline Oil Corp. | Drayton Valley | 20 | 51 | 23 | 5 | 2024-11-04 | 0.88 |
62751 | Baytex Energy Ltd. | Medicine Hat | 3 | 33 | 1 | 4 | 2024-11-04 | 2.95 |
63914 | Baytex Energy Ltd. | Wainwright | 11 | 33 | 2 | 4 | 2024-11-04 | 0.45 |
63914 | Baytex Energy Ltd. | Wainwright | 11 | 33 | 2 | 4 | 2024-11-04 | 0.45 |
63914 | Baytex Energy Ltd. | Wainwright | 2 | 33 | 2 | 4 | 2024-11-04 | 0.58 |
56632 | Veren Inc. | Grande Prairie | 26 | 69 | 5 | 6 | 2024-11-02 | 0.3 |
55330 | Veren Inc. | Grande Prairie | 26 | 69 | 5 | 6 | 2024-11-02 | 0.3 |
56632 | Veren Inc. | Grande Prairie | 26 | 69 | 5 | 6 | 2024-11-02 | 0.3 |
59551 | Veren Inc. | Grande Prairie | 26 | 69 | 5 | 6 | 2024-11-02 | 0.3 |
59214 | Cenovus Energy Inc. | Grande Prairie | 10 | 64 | 8 | 6 | 2024-11-01 | 1.17 |
64420 | Whitecap Resources Inc. | Grande Prairie | 36 | 67 | 9 | 6 | 2024-11-01 | 0.45 |
64421 | Whitecap Resources Inc. | Grande Prairie | 36 | 67 | 9 | 6 | 2024-11-01 | 0.45 |
64415 | Tamarack Valley Energy Ltd. | Grande Prairie | 33 | 72 | 9 | 6 | 2024-10-31 | 1.75 |
64414 | Tamarack Valley Energy Ltd. | Grande Prairie | 25 | 72 | 10 | 6 | 2024-10-31 | 10.11 |
Data is from AER ST100 reports.
When typing in the licensee name please use the autocomplete, as the name must be exact.