Permit | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|---|---|---|---|---|---|---|---|---|
64453 | RUBELLITE ENERGY INC. | NG | 13 | 63 | 18 | 4 | 88.9 | 2024-11-27 | 0.07 |
55619 | JOURNEY ENERGY INC. | SW | 36 | 23 | 14 | 4 | 129 | 2024-11-27 | 0 |
54520 | EMBER RESOURCES INC. | NG | 19 | 41 | 24 | 4 | 114.3 | 2024-11-27 | 0 |
49236 | EMBER RESOURCES INC. | NG | 35 | 39 | 21 | 4 | 219.1 | 2024-11-27 | 0 |
48000 | LOGAN ENERGY CORP. | NG | 15 | 79 | 10 | 6 | 120 | 2024-11-27 | 0 |
45796 | CANLIN ENERGY CORPORATION | SG | 3 | 47 | 16 | 5 | 114.3 | 2024-11-27 | 0 |
45012 | CANADIAN NATURAL RESOURCES LIMITED | NG | 36 | 32 | 21 | 4 | 114.3 | 2024-11-27 | 0 |
44599 | EMBER RESOURCES INC. | NG | 34 | 34 | 27 | 4 | 219.1 | 2024-11-27 | 0 |
43739 | CANADIAN NATURAL RESOURCES LIMITED | NG | 2 | 33 | 21 | 4 | 168.3 | 2024-11-27 | 0 |
41813 | TOURMALINE OIL CORP. | NG | 22 | 42 | 4 | 5 | 114.3 | 2024-11-27 | 0 |
56042 | VEREN INC. | NG | 13 | 68 | 4 | 6 | 168.3 | 2024-11-27 | 9.89 |
57355 | EMBER RESOURCES INC. | NG | 27 | 24 | 25 | 4 | 323.9 | 2024-11-27 | 0 |
64451 | TAQA NORTH LTD. | NG | 33 | 33 | 6 | 5 | 168.3 | 2024-11-27 | 0.46 |
64450 | VEREN INC. | NG | 20 | 62 | 20 | 5 | 219.1 | 2024-11-27 | 4.46 |
63444 | TAMARACK VALLEY ENERGY LTD. | NG | 30 | 76 | 5 | 5 | 179 | 2024-11-27 | 8.53 |
62558 | NUVISTA ENERGY LTD. | MG | 24 | 65 | 6 | 6 | 88.9 | 2024-11-27 | 4.15 |
62375 | BIGHORN ENERGY CORPORATION | SW | 34 | 73 | 20 | 4 | 168.3 | 2024-11-27 | 0 |
58952 | NUVISTA ENERGY LTD. | SG | 24 | 65 | 6 | 6 | 114.3 | 2024-11-27 | 6.22 |
58786 | ALLIED ENERGY II CORP. | NG | 31 | 65 | 12 | 5 | 168.3 | 2024-11-27 | 0 |
58462 | VEREN INC. | NG | 28 | 62 | 20 | 5 | 273.1 | 2024-11-27 | 3 |
57516 | OUTLIER RESOURCES LTD. | NG | 33 | 60 | 15 | 5 | 168.3 | 2024-11-27 | 0.52 |
40590 | TOURMALINE OIL CORP. | NG | 16 | 45 | 1 | 5 | 168.3 | 2024-11-27 | 0 |
39469 | DEL CANADA GP LTD. | NG | 19 | 36 | 17 | 4 | 60.3 | 2024-11-27 | 0 |
37522 | BAYTEX ENERGY LTD. | NG | 10 | 34 | 13 | 4 | 114.3 | 2024-11-27 | 0 |
16622 | OBSIDIAN ENERGY LTD. | OE | 28 | 49 | 9 | 5 | 124 | 2024-11-27 | 0 |
14118 | CANADIAN NATURAL RESOURCES LIMITED | OE | 23 | 8 | 17 | 4 | 124 | 2024-11-27 | 0 |
13849 | INPLAY OIL CORP. | OE | 9 | 47 | 9 | 5 | 60.3 | 2024-11-27 | 0 |
12829 | OBSIDIAN ENERGY LTD. | FW | 31 | 43 | 8 | 5 | 124.2 | 2024-11-27 | 0 |
8529 | CANADIAN NATURAL RESOURCES LIMITED | OE | 31 | 11 | 13 | 4 | 168.3 | 2024-11-27 | 0 |
7645 | CENOVUS ENERGY INC. | NG | 13 | 109 | 8 | 6 | 219.1 | 2024-11-27 | 0 |
7500 | I3 ENERGY CANADA LTD. | NG | 30 | 41 | 2 | 5 | 114.3 | 2024-11-27 | 0 |
6976 | CANADIAN NATURAL RESOURCES LIMITED | SW | 24 | 8 | 17 | 4 | 168.3 | 2024-11-27 | 0 |
6402 | RICOCHET OIL CORP. | SW | 11 | 49 | 8 | 5 | 168.3 | 2024-11-27 | 0 |
18489 | CONIFER ENERGY INC. | SW | 36 | 61 | 12 | 5 | 219.1 | 2024-11-27 | 0 |
18537 | EMBER RESOURCES INC. | NG | 34 | 41 | 22 | 4 | 88.9 | 2024-11-27 | 0 |
36446 | INPLAY OIL CORP. | SW | 30 | 46 | 1 | 5 | 90.4 | 2024-11-27 | 0 |
35251 | RICOCHET OIL CORP. | SW | 4 | 48 | 7 | 5 | 88.9 | 2024-11-27 | 0 |
34923 | DEL CANADA GP LTD. | NG | 19 | 36 | 17 | 4 | 88.9 | 2024-11-27 | 0 |
27925 | BAYTEX ENERGY LTD. | NG | 22 | 40 | 18 | 4 | 168.3 | 2024-11-27 | 0 |
26966 | PEYTO EXPLORATION & DEVELOPMENT CORP | NG | 3 | 62 | 22 | 5 | 114.3 | 2024-11-27 | 0 |
22168 | DEL CANADA GP LTD. | NG | 10 | 39 | 19 | 4 | 114.3 | 2024-11-27 | 0 |
21249 | INPLAY OIL CORP. | OE | 18 | 38 | 2 | 5 | 88.9 | 2024-11-27 | 0 |
20484 | EMBER RESOURCES INC. | NG | 28 | 35 | 19 | 4 | 168.3 | 2024-11-27 | 0 |
19249 | TOURMALINE OIL CORP. | NG | 14 | 44 | 2 | 5 | 273.1 | 2024-11-27 | 0.06 |
4266 | OBSIDIAN ENERGY LTD. | FW | 27 | 49 | 9 | 5 | 92.5 | 2024-11-27 | 0 |
Data is from AER ST96 reports.
When typing in the licensee name please use the autocomplete, as the name must be exact.