Permit | Permitee | Code | Sect | Township | Range | Meridian | Diameter(mm) | Approve Date | Length(km) |
---|---|---|---|---|---|---|---|---|---|
8891 | CANADIAN NATURAL RESOURCES LIMITED | NG | 24 | 19 | 14 | 4 | 114.3 | 2025-06-05 | 0 |
36758 | OVINTIV CANADA ULC | SW | 24 | 117 | 4 | 6 | 219.1 | 2025-06-05 | 0 |
35935 | CANADIAN NATURAL RESOURCES LIMITED | NG | 13 | 73 | 25 | 4 | 168.3 | 2025-06-05 | 2.49 |
33208 | TAQA NORTH LTD. | NG | 6 | 41 | 9 | 5 | 168.3 | 2025-06-05 | 0 |
32789 | CANADIAN NATURAL RESOURCES LIMITED | NG | 5 | 17 | 13 | 4 | 168.3 | 2025-06-05 | 0 |
32328 | EMBER RESOURCES INC. | NG | 8 | 40 | 20 | 4 | 168.3 | 2025-06-05 | 0 |
31542 | OVINTIV CANADA ULC | SG | 35 | 117 | 3 | 6 | 219.1 | 2025-06-05 | 0 |
30468 | OVINTIV CANADA ULC | SG | 3 | 118 | 4 | 6 | 219.1 | 2025-06-05 | 0 |
27651 | SURGE ENERGY INC. | OE | 23 | 39 | 3 | 4 | 167.1 | 2025-06-05 | 0 |
23698 | ROCKY GAS CO-OP LTD. | NG | 27 | 42 | 8 | 5 | 60.3 | 2025-06-05 | 0 |
23694 | KELT EXPLORATION LTD. | NG | 14 | 78 | 8 | 6 | 114.3 | 2025-06-05 | 0.84 |
23290 | CANADIAN NATURAL RESOURCES LIMITED | NG | 20 | 22 | 8 | 4 | 168.3 | 2025-06-05 | 0 |
19973 | CANADIAN NATURAL RESOURCES LIMITED | NG | 9 | 21 | 9 | 4 | 114.3 | 2025-06-05 | 0 |
19040 | OVINTIV CANADA ULC | OE | 15 | 116 | 4 | 6 | 88.9 | 2025-06-05 | 0 |
11154 | TOURMALINE OIL CORP. | NG | 13 | 33 | 4 | 5 | 168.3 | 2025-06-05 | 0 |
38223 | EMBER RESOURCES INC. | NG | 21 | 33 | 27 | 4 | 114.3 | 2025-06-05 | 0 |
42307 | TOURMALINE OIL CORP. | FG | 22 | 79 | 9 | 6 | 114.3 | 2025-06-05 | 0 |
43391 | TIDEWATER MIDSTREAM AND INFRASTRUCTU | FG | 21 | 75 | 8 | 6 | 88.9 | 2025-06-05 | 0 |
64671 | WHITECAP RESOURCES INC. | FW | 18 | 32 | 1 | 5 | 60.3 | 2025-06-05 | 0 |
64670 | EMBER RESOURCES INC. | NG | 9 | 31 | 25 | 4 | 88.9 | 2025-06-05 | 0 |
64638 | OVINTIV CANADA ULC | SW | 28 | 117 | 4 | 6 | 160.8 | 2025-06-05 | 0 |
64532 | TAQA NORTH LTD. | NG | 7 | 42 | 11 | 5 | 168.3 | 2025-06-05 | 0 |
64312 | CALTEX TRILOGY INC. | NG | 12 | 62 | 5 | 4 | 114.3 | 2025-06-05 | 11.41 |
63378 | SUEDE ENERGY LTD. | OE | 30 | 23 | 16 | 4 | 168.3 | 2025-06-05 | 3.38 |
63292 | PARAMOUNT RESOURCES LTD. | NG | 32 | 38 | 6 | 5 | 323.9 | 2025-06-05 | 25.72 |
63270 | PEMBINA PIPELINE CORPORATION | LV | 5 | 53 | 23 | 4 | 323.9 | 2025-06-05 | 0 |
62248 | SPUR PETROLEUM LTD. | SW | 27 | 73 | 25 | 4 | 118.1 | 2025-06-05 | 3.66 |
47307 | ARC RESOURCES LTD. | NG | 4 | 64 | 5 | 6 | 323.9 | 2025-06-05 | 0 |
56478 | CANADIAN NATURAL RESOURCES LIMITED | NG | 36 | 80 | 4 | 6 | 610 | 2025-06-05 | 0 |
58043 | TOURMALINE OIL CORP. | NG | 20 | 46 | 16 | 5 | 219.1 | 2025-06-05 | 0 |
59608 | TIDEWATER MIDSTREAM AND INFRASTRUCTU | FG | 17 | 75 | 8 | 6 | 88.9 | 2025-06-05 | 0 |
61436 | EMBER RESOURCES INC. | NG | 27 | 34 | 19 | 4 | 141.3 | 2025-06-05 | 0 |
61452 | EMBER RESOURCES INC. | NG | 36 | 34 | 23 | 4 | 323.9 | 2025-06-05 | 0 |
58311 | PEMBINA PIPELINE CORPORATION | CO | 17 | 77 | 9 | 6 | 114.3 | 2025-06-03 | 0 |
58420 | ORLEN UPSTREAM CANADA LTD. | SW | 30 | 63 | 5 | 6 | 219.1 | 2025-06-03 | 29.98 |
59042 | PEMBINA PIPELINE CORPORATION | CO | 19 | 77 | 9 | 6 | 114.3 | 2025-06-03 | 0 |
59846 | WHITECAP RESOURCES INC. | OE | 13 | 50 | 11 | 5 | 114.3 | 2025-06-03 | 0 |
63005 | BARREL OIL CORP. | SW | 36 | 12 | 19 | 4 | 100 | 2025-06-03 | 0.41 |
63526 | TOURMALINE OIL CORP. | OE | 26 | 79 | 9 | 6 | 273.1 | 2025-06-03 | 14.68 |
64088 | ASTARA ENERGY CORP. | NG | 11 | 34 | 1 | 4 | 168.3 | 2025-06-03 | 1.4 |
30224 | TAQA NORTH LTD. | NG | 16 | 20 | 24 | 4 | 168.3 | 2025-06-03 | 0 |
56478 | CANADIAN NATURAL RESOURCES LIMITED | NG | 21 | 80 | 3 | 6 | 610 | 2025-06-03 | 0 |
46529 | INSIGNIA ENERGY LTD. | NG | 27 | 77 | 11 | 6 | 168.3 | 2025-06-03 | 5.09 |
29249 | CANLIN ENERGY CORPORATION | SG | 3 | 28 | 6 | 5 | 219.1 | 2025-06-03 | 0 |
28763 | CANADIAN NATURAL RESOURCES LIMITED | SW | 18 | 22 | 8 | 4 | 114.3 | 2025-06-03 | 0 |
28154 | OVINTIV CANADA ULC | SG | 22 | 117 | 4 | 6 | 88.9 | 2025-06-03 | 0 |
27364 | TAQA NORTH LTD. | NG | 8 | 42 | 2 | 5 | 168.3 | 2025-06-03 | 0 |
25846 | OVINTIV CANADA ULC | NG | 6 | 117 | 3 | 6 | 114.3 | 2025-06-03 | 0 |
24384 | TAQA NORTH LTD. | NG | 16 | 18 | 25 | 4 | 168.3 | 2025-06-03 | 0 |
17077 | BONTERRA ENERGY CORP. | OE | 25 | 46 | 8 | 5 | 88.9 | 2025-06-03 | 0 |
16579 | RICOCHET OIL CORP. | OE | 31 | 49 | 7 | 5 | 114.3 | 2025-06-03 | 2.72 |
29285 | PINE CLIFF ENERGY LTD. | NG | 30 | 8 | 3 | 4 | 168.3 | 2025-06-03 | 0 |
29944 | OVINTIV CANADA ULC | SG | 28 | 117 | 4 | 6 | 88.9 | 2025-06-03 | 0 |
31300 | OVINTIV CANADA ULC | OE | 31 | 117 | 4 | 6 | 88.9 | 2025-06-03 | 0 |
3112 | CANLIN ENERGY CORPORATION | SG | 24 | 27 | 6 | 5 | 323.9 | 2025-06-03 | 0 |
46192 | PEYTO EXPLORATION & DEVELOPMENT CORP | NG | 6 | 55 | 19 | 5 | 219.1 | 2025-06-03 | 4.37 |
41506 | OVINTIV CANADA ULC | OE | 5 | 117 | 3 | 6 | 88.9 | 2025-06-03 | 0 |
40235 | CANADIAN NATURAL RESOURCES LIMITED | NG | 16 | 22 | 8 | 4 | 88.9 | 2025-06-03 | 0 |
36813 | OVINTIV CANADA ULC | NG | 24 | 117 | 4 | 6 | 114.3 | 2025-06-03 | 0 |
36760 | OVINTIV CANADA ULC | OE | 14 | 117 | 4 | 6 | 168.3 | 2025-06-03 | 0 |
31973 | OVINTIV CANADA ULC | SG | 26 | 117 | 4 | 6 | 168.3 | 2025-06-03 | 0 |
31689 | OVINTIV CANADA ULC | SG | 16 | 118 | 4 | 6 | 219.1 | 2025-06-03 | 0 |
31392 | OVINTIV CANADA ULC | NG | 34 | 117 | 4 | 6 | 88.9 | 2025-06-03 | 0 |
54164 | WHITECAP RESOURCES INC. | OE | 2 | 50 | 11 | 5 | 168.3 | 2025-06-02 | 1.39 |
48070 | OVINTIV CANADA ULC | SG | 20 | 117 | 4 | 6 | 88.9 | 2025-06-02 | 0 |
42317 | OVINTIV CANADA ULC | SW | 15 | 116 | 4 | 6 | 160.8 | 2025-06-02 | 0 |
41745 | OVINTIV CANADA ULC | OE | 32 | 116 | 3 | 6 | 88.9 | 2025-06-02 | 0 |
40292 | MANCAL ENERGY INC. | OE | 25 | 48 | 12 | 5 | 88.9 | 2025-06-02 | 0 |
24384 | TAQA NORTH LTD. | NG | 30 | 18 | 25 | 4 | 168.3 | 2025-06-02 | 0 |
17119 | WHITECAP RESOURCES INC. | FW | 20 | 38 | 7 | 5 | 114.3 | 2025-06-02 | 0 |
14505 | HARVEST OPERATIONS CORP. | OE | 9 | 40 | 5 | 5 | 88.9 | 2025-06-02 | 0 |
56137 | PARALLAX ENERGY OPERATING INC. | OE | 19 | 41 | 26 | 4 | 219.1 | 2025-06-02 | 8.32 |
9697 | ATCO GAS AND PIPELINES LTD. | NG | 28 | 24 | 8 | 5 | 60.3 | 2025-06-02 | 0.04 |
57752 | ASPENLEAF ENERGY LIMITED | OE | 16 | 49 | 25 | 4 | 219.1 | 2025-06-02 | 0.65 |
64668 | NUVISTA ENERGY LTD. | SW | 25 | 68 | 7 | 6 | 168.3 | 2025-06-02 | 10.93 |
64530 | ARCHER EXPLORATION CORP. | CO | 25 | 74 | 8 | 6 | 168.3 | 2025-06-02 | 9 |
62678 | ARCHER EXPLORATION CORP. | FG | 19 | 70 | 8 | 6 | 114.3 | 2025-06-02 | 6.17 |
61309 | VEREN INC. | NG | 23 | 64 | 23 | 5 | 219.1 | 2025-06-02 | 2.8 |
58948 | ASTARA ENERGY CORP. | OE | 36 | 19 | 13 | 4 | 158 | 2025-06-02 | 0 |
58702 | CANADIAN NATURAL RESOURCES LIMITED | NG | 8 | 17 | 10 | 4 | 168.3 | 2025-06-02 | 0 |
58410 | OVINTIV CANADA ULC | OE | 12 | 117 | 5 | 6 | 219.1 | 2025-06-02 | 0 |
58961 | NUVISTA ENERGY LTD. | SG | 25 | 68 | 7 | 6 | 323.9 | 2025-06-02 | 16.92 |
64530 | ARCHER EXPLORATION CORP. | CO | 26 | 74 | 8 | 6 | 168.3 | 2025-06-01 | 9 |
Data is from AER ST96 reports.
When typing in the licensee name please use the autocomplete, as the name must be exact.